| Pack | December 31, 2025 | July 1, 2026 | October 19, 2026 | Change |
007 | 40 | 24 | 29 | +5 |
| 21 | 28 | 27 | 30 | +3 |
| 32 | 29 | 27 | 36 | +9 |
| 62 | 27 | 28 | 26 | -2 |
| 75 | 47 | 40 | 43 | +3 |
| 78 | 31 | 37 | 42 | +5 |
| 88 | 55 | 55 | 61 | +6 |
| 134 | 44 | 36 | 34 | -2 |
| 205 | 31 | 29 | 28 | -1 |
| 206 | 35 | 27 | 31 | +4 |
| 208 | 17 | 14 | 14 | – |
| 222 | 17 | 20 | 18 | -2 |
| 247 | 9 | 9 | 9 | – |
| 371 | 27 | 23 | 27 | +4 |
| 613 | 2 | 4 | 3 | -1 |
| 626 | 0 | 11 | 12 | +1 |
| District Total | 439 | 411 | 443 | +32 |

ScoutReach: After-School Scouting Programs
ScoutReach brings the Scouting experience directly to youth through after-school programs at local schools, providing opportunities for adventure, character development, and new experiences.
Pack | Dec. 2025 Enrollment | Oct 12, 2026 | Change |
| 702 – Addams Elementary | 54 | 54 | – |
| 710 – Chavez Elementary | 23 | 19 | -4 |
| 713 – Edison Elementary | 14 | 13 | -1 |
| 714 – LaFayette Elementary | 68 | 61 | -7 |
| 715 – Garfield Elementary | 22 | 22 | – |
| 730 – Roosevelt Elementary | 27 | 16 | -11 |
| 734 – Smith Elementary | 37 | 29 | -8 |
| 750 – Cerritos Elementary | 21 | 17 | -4 |
| 751 – Willow Elementary | 17 | 13 | -4 |
| 752 – Niemes Elementary | 0 | 10 | +10 |
| 753 – Furgeson Elementary | 0 | 20 | +20 |
| 754 – Aloha Elementary | 0 | 32 | +32 |
| District Total | 283 | 306 | +23 |





