We believe that quality programs start with quality facilities. We are dedicated to providing the best outdoor experiences for young people.
To accomplish those goals, we have set out an ambitious capital development campaign – the first of its kind since 1963.
GIVE TODAY – Click to Help Us Build
Capital Campaign Goal: $12,000,000
1. Camp Tahquitz Upgrades – $10,575,000
Line # | Project | Cost Estimate |
1 | Multi-purpose dining lodge | $8,000,000 |
2 | Restrooms throughout campsites | $750,000 |
3 | Pool complex update | $350,000 |
4 | Pool lining | $100,000 |
5 | Kiwanis Lodge remodel | $400,000 |
6 | Water tanks | $200,000 |
7 | Family Cabins upgrade | $100,000 |
8 | Camp truck and tractor maintenance | $125,000 |
9 | Climbing tower upgrades | $100,000 |
10 | Rifle Range upgrades | $50,000 |
11 | Bowl project | $50,000 |
12 | Tree maintenance | $250,000 |
13 | Water lines | $100,000 |
2. Long Beach Sea Base Update – $261,000
Line # | Project | Cost Estimate |
1 | Security and camera system | $24,000 |
2 | Can docks | $15,000 |
3 | Mercury engine | $22,000 |
4 | Kitchen remodel | $100,000 |
5 | Maui Diamond upgrades | $100,000 |
3. New Long Beach Area Council HQ, Training Center, and Scout Store – $900,000
Projects Recently Completed
PHOTOS: Bridge Installation Over Hwy 38, Barton Flats, Camp Tahquitz (October 15, 2014)
VIDEO: Bridge Installation, Camp Tahquitz (YouTube 14:57)
We have a proven track record. Since 2013, we’ve completed the following: